<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Datacom, Inc &#187; Network</title>
	<atom:link href="http://www.classicdatacom.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classicdatacom.com</link>
	<description>Provider of complete networking products and services.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:21:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Cloud-Based Network Performance Management</title>
		<link>http://www.classicdatacom.com/introduction-to-cloud-based-network-performance-management/</link>
		<comments>http://www.classicdatacom.com/introduction-to-cloud-based-network-performance-management/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[CloudBased]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/introduction-to-cloud-based-network-performance-management/</guid>
		<description><![CDATA[					
					
www.AppNeta.com AppNeta provides an affordable, zero-administration network performance management solution. Through the pattened MicroAppliance, AppNeta is able to remotely monitor across an extended network.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w5YAw1PVbO4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/w5YAw1PVbO4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.AppNeta.com AppNeta provides an affordable, zero-administration network performance management solution. Through the pattened MicroAppliance, AppNeta is able to remotely monitor across an extended network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/introduction-to-cloud-based-network-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I move up my extended network up on myspace?</title>
		<link>http://www.classicdatacom.com/how-do-i-move-up-my-extended-network-up-on-myspace/</link>
		<comments>http://www.classicdatacom.com/how-do-i-move-up-my-extended-network-up-on-myspace/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/how-do-i-move-up-my-extended-network-up-on-myspace/</guid>
		<description><![CDATA[I made a design or thin and have hidden the opinio? Nm? S extended network with this c? Say,
. extendedNetwork span a {display: none;}  I need to know c? mo I can climb on the large network knows that it will be even with the side that has the myspace picture?
]]></description>
			<content:encoded><![CDATA[<p>I made a design or thin and have hidden the opinio? Nm? S extended network with this c? Say,<br />
<style>. extendedNetwork span a {display: none;} </ style> I need to know c? mo I can climb on the large network knows that it will be even with the side that has the myspace picture?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/how-do-i-move-up-my-extended-network-up-on-myspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modern Network Security Software Saves on Your Investment</title>
		<link>http://www.classicdatacom.com/modern-network-security-software-saves-on-your-investment/</link>
		<comments>http://www.classicdatacom.com/modern-network-security-software-saves-on-your-investment/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Saves]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/modern-network-security-software-saves-on-your-investment/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/modern-network-security-software-saves-on-your-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I make my myspace extended network picture back to the default?</title>
		<link>http://www.classicdatacom.com/how-do-i-make-my-myspace-extended-network-picture-back-to-the-default/</link>
		<comments>http://www.classicdatacom.com/how-do-i-make-my-myspace-extended-network-picture-back-to-the-default/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/how-do-i-make-my-myspace-extended-network-picture-back-to-the-default/</guid>
		<description><![CDATA[I inserted a banner image in place of my &#8220;extended network&#8221; m? Module But I have the image of
]]></description>
			<content:encoded><![CDATA[<p>I inserted a banner image in place of my &#8220;extended network&#8221; m? Module But I have the image of</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/how-do-i-make-my-myspace-extended-network-picture-back-to-the-default/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless&#8217;s Network Speed Tests 4G LTE VS 3G (HTC ThunderBolt)</title>
		<link>http://www.classicdatacom.com/verizon-wirelesss-network-speed-tests-4g-lte-vs-3g-htc-thunderbolt/</link>
		<comments>http://www.classicdatacom.com/verizon-wirelesss-network-speed-tests-4g-lte-vs-3g-htc-thunderbolt/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[ThunderBolt]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless's]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/verizon-wirelesss-network-speed-tests-4g-lte-vs-3g-htc-thunderbolt/</guid>
		<description><![CDATA[					
					
This is a video on 4G LTE VS 3G Network I hope you guys liked. Like me: www.facebook.com Stalk me: twitter.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qdiuzhanNog?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qdiuzhanNog?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a video on 4G LTE VS 3G Network I hope you guys liked. Like me: www.facebook.com Stalk me: twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/verizon-wirelesss-network-speed-tests-4g-lte-vs-3g-htc-thunderbolt/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How do i just hide my extended network without a big space?</title>
		<link>http://www.classicdatacom.com/how-do-i-just-hide-my-extended-network-without-a-big-space/</link>
		<comments>http://www.classicdatacom.com/how-do-i-just-hide-my-extended-network-without-a-big-space/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[Hide]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/how-do-i-just-hide-my-extended-network-without-a-big-space/</guid>
		<description><![CDATA[I can not find a c? Esso.e say for me &#8216;talking about myspace. . Myspace hide my extended network of friends and comment without the links, the words and the orange bar, and I s? I want to hide the words like intrests. . General, Hero, etc.. I will not hide the intrests whole. . [...]]]></description>
			<content:encoded><![CDATA[<p>I can not find a c? Esso.e say for me &#8216;talking about myspace. . Myspace hide my extended network of friends and comment without the links, the words and the orange bar, and I s? I want to hide the words like intrests. . General, Hero, etc.. I will not hide the intrests whole. . S? The words. . And I hide my SECTION? N the blog without too much space. and my contact table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/how-do-i-just-hide-my-extended-network-without-a-big-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can i put my status(extended network box) and mood side by side on my myspace profile?</title>
		<link>http://www.classicdatacom.com/how-can-i-put-my-statusextended-network-box-and-mood-side-by-side-on-my-myspace-profile/</link>
		<comments>http://www.classicdatacom.com/how-can-i-put-my-statusextended-network-box-and-mood-side-by-side-on-my-myspace-profile/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[statusextended]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/how-can-i-put-my-statusextended-network-box-and-mood-side-by-side-on-my-myspace-profile/</guid>
		<description><![CDATA[In my profile of the situation? N (extended network box) is located in the upper right corner and my state? Minimum est? to the left under my picture by default? c? mo I can get a continuation? n, side by side?
]]></description>
			<content:encoded><![CDATA[<p>In my profile of the situation? N (extended network box) is located in the upper right corner and my state? Minimum est? to the left under my picture by default? c? mo I can get a continuation? n, side by side?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/how-can-i-put-my-statusextended-network-box-and-mood-side-by-side-on-my-myspace-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tostada is in your extended network</title>
		<link>http://www.classicdatacom.com/tostada-is-in-your-extended-network/</link>
		<comments>http://www.classicdatacom.com/tostada-is-in-your-extended-network/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[tostada]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/tostada-is-in-your-extended-network/</guid>
		<description><![CDATA[					
					
listen closely to the noise. match.com parody
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UD3GMgoCGg8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UD3GMgoCGg8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
listen closely to the noise. match.com parody</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/tostada-is-in-your-extended-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Postal Service&#8217; Extended Network</title>
		<link>http://www.classicdatacom.com/the-postal-service-extended-network/</link>
		<comments>http://www.classicdatacom.com/the-postal-service-extended-network/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Postal]]></category>
		<category><![CDATA[Service']]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/the-postal-service-extended-network/</guid>
		<description><![CDATA[
Image taken on 2007-05-19 14:49:25 by guenno.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Extended Network" src="http://farm2.static.flickr.com/1139/532645362_b650dee061.jpg" width="400" /><br/><br />
Image taken on 2007-05-19 14:49:25 by guenno.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/the-postal-service-extended-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Job Search: Expand Your Personal Network</title>
		<link>http://www.classicdatacom.com/smart-job-search-expand-your-personal-network/</link>
		<comments>http://www.classicdatacom.com/smart-job-search-expand-your-personal-network/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Network]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.classicdatacom.com/smart-job-search-expand-your-personal-network/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.classicdatacom.com/smart-job-search-expand-your-personal-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

